Most Recent Livermore Falls Homes For Sale
| View All Livermore Falls Homes For Sale | ||
|
100 Main St, Livermore Falls, ME 04254 | $29,700 5 beds 2 baths |
|
24 Richardson Ave, Livermore Falls, ME 04254 | $37,500 5 beds 2 baths |
|
121 Park St, Livermore Falls, ME 04254 | $117,500 3 beds 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
| HomeQuest Mortgage, Inc. | 03/19/2010 | $1,285 | 4.625% | 1.500 | 4.794% | $1,088 |
| HomeQuest Mortgage, Inc. | 03/19/2010 | $1,267 | 4.500% | 2.500 | 4.756% | $1,088 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
View Maine Homes For Sale (MLS)
Portland Area Homes For Sale
|
Southern Maine Area Homes For Sale
|
Don't See Your Area?
View All Maine Listings